SignASL Year in Review 2021
End of a year, so time for a quick analysis of the year. SignASL has been running since 2013 and has experienced growth every year. This year 24,887,947 searches were completed, a massive increase of 39% from last year! It is always interesting to see what people search for. Below is the top 50 searches.
Search Query | No. Searches | % change |
---|---|---|
**** | 19,682 | 274% |
god | 14,379 | -39% |
**** | 13,766 | 320% |
what | 12,672 | 10% |
have | 12,598 | 6% |
good | 12,477 | 9% |
how | 11,690 | 3% |
you're welcome | 11,505 | -6% |
want | 11,447 | 7% |
is | 11,217 | -12% |
love | 11,166 | 5% |
like | 11,122 | 7% |
when | 11,103 | 12% |
translate | 11,083 | -35% |
and | 10,919 | 16% |
went | 10,901 | 36% |
Ill be right back | 10,851 | 44% |
are | 10,219 | 24% |
favorite | 10,154 | 18% |
I | 10,120 | -15% |
thank you | 10,091 | 7% |
happy | 10,074 | 4% |
hello | 9,932 | -2% |
****** | 9,736 | -23% |
do | 9,717 | 5% |
school | 9,688 | 23% |
to | 9,597 | -5% |
go | 9,500 | 6% |
boob | 9,497 | 130% |
with | 9,404 | 12% |
truth | 9,341 | 55% |
why | 9,169 | -25% |
where | 9,153 | 3% |
being | 9,128 | 16% |
dog | 9,103 | -14% |
rude | 8,883 | -7% |
live | 8,752 | 15% |
***** | 8,748 | 114% |
my | 8,408 | 12% |
power | 8,403 | 33% |
ass | 8,332 | 96% |
sister | 8,326 | 12% |
did | 8,296 | 139% |
brother | 8,271 | 7% |
how are you | 8,257 | -5% |
need | 8,254 | 3% |
you | 8,143 | -4% |
we | 8,105 | 12% |
can | 8,075 | 7% |
name | 8,007 | 12% |
Quite why so many people search for and want to know the sign for offensive or racial slurs I don't quite understand.
Compared to the BSL version of this website, while the total number of searches is similar, the distribution of searches is much wider. Possibly because the ASL version contains a larger number of words. For example the top word in this list would only put it in the top 30 on the BSL site.